| Nom | Ford Series TW35 |
| Version | 1.0.0.4 |
| Auteur | Theisatron, Fixed by Matt's Farming, Tested by FC |
| Nom du fichier | FS25_FordTW30.zip |
| Taille | 146,65 Mo |
| Actif | Oui |
| Carte | Non |
| Description | Ford Series TW-35 The Series TW-35 is the most powerful model produced between 1988-1991 featuring the Super Q cab. Price: 4 Cylinder 38000 € 6 Cylinder 44000 € Power: 5110 - 68 HP 5610 - 76 HP 6410 - 84 HP 6810 - 94 HP 7610 - 105 HP 7810 - 105 HP 7810 Tubo Convertion - 136 HP Top speed: 30-31 km/h Tire Configurations: Trelleborg Michelin Continental Mitas BKT Vredestein Front Loader Configurations: Quicke Hauer MP-Lift Changelog 1.1.0.0: Improved driving behaviour Improved model and detail Added new configurations Added simple IC support Fixed 7810 front weight Log cleared and Tyres fixed by Matt's Farming Tested by FriedChicken |
| Erreur | 1 |
| File count per store item too high. 242 found (max. 128)
| |